CDNL Winter League
League Table
            CDNL Division One
| Pos. | Team | P | W | D | L | F | A | DIF | GA | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 16 | 0 | 0 | 936 | 436 | 500 | 2.15 | 0 | 79 | -1 | |
| 2 | 16 | 14 | 0 | 2 | 865 | 464 | 401 | 1.86 | 2 | 72 | 0 | |
| 3 | 16 | 12 | 0 | 4 | 662 | 476 | 186 | 1.39 | 3 | 60 | -3 | |
| 4 | 16 | 8 | 0 | 8 | 735 | 805 | -70 | 0.91 | 6 | 46 | 0 | |
| 5 | 16 | 7 | 0 | 9 | 548 | 611 | -63 | 0.90 | 8 | 41 | -2 | |
| 6 | 16 | 6 | 0 | 10 | 638 | 754 | -116 | 0.85 | 10 | 40 | 0 | |
| 7 | 16 | 6 | 0 | 10 | 580 | 650 | -70 | 0.89 | 11 | 39 | -2 | |
| 8 | 16 | 2 | 0 | 14 | 367 | 790 | -423 | 0.46 | 7 | 17 | 0 | |
| 9 | 16 | 1 | 0 | 15 | 405 | 750 | -345 | 0.54 | 10 | 15 | 0 | 
CDNL Division Two
| Pos. | Team | P | W | D | L | F | A | DIF | GA | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 14 | 0 | 0 | 640 | 298 | 342 | 2.15 | 0 | 70 | 0 | |
| 2 | 14 | 11 | 0 | 3 | 581 | 350 | 231 | 1.66 | 2 | 57 | 0 | |
| 3 | 14 | 9 | 0 | 5 | 284 | 370 | -86 | 0.77 | 1 | 44 | -2 | |
| 4 | 14 | 7 | 0 | 7 | 511 | 428 | 83 | 1.19 | 9 | 43 | -1 | |
| 5 | 14 | 6 | 0 | 8 | 437 | 384 | 53 | 1.14 | 9 | 38 | -1 | |
| 6 | 14 | 4 | 0 | 10 | 335 | 521 | -186 | 0.64 | 7 | 27 | 0 | |
| 7 | 14 | 3 | 0 | 11 | 266 | 458 | -192 | 0.58 | 6 | 17 | -4 | |
| 8 | 14 | 2 | 0 | 12 | 158 | 403 | -245 | 0.39 | 1 | 7 | -4 | 
 
         
		







